| Subject | Parents | Grandparents | Great-Grandparents |
| GRCH PR TRUEGRIT SAVANNAH CGC | 'PR' GR CH TUFFTOWN PALOOKA | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| GR CH 'PR' LAR-SAN SCARLET O'HARA UKC | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |