| Subject | Parents | Grandparents | Great-Grandparents |
| GR CH WILLIAMS' SANDY ANDY (5XW) | PR HENRY'S MIDNIGHT | ADAMS BOBO | Unknown |
| Unknown | |||
| SAM'S COOKY | MONTGOMERY'S HOBO | ||
| CORVINO'S LUSTER | |||
| ADAMS' BABE | MC CLANE'S JOCKO | Unknown | |
| Unknown | |||
| KEYES' PEPPER | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |