| Subject | Parents | Grandparents | Great-Grandparents |
| GR CH RICHARD'S GEN. FREMONT | CH 'PR' LAR-SAN'S GYPSY ROSE | COMER'S CAESARS OSCAR | Unknown |
| Unknown | |||
| PR COMER'S CLASSY LADY TT-12 | Unknown | ||
| Unknown | |||
| MIMS' MIMS' jEMME BOOTS | HOWLETT'S CINBAD ECLIPSE 1 | HOWLETT'S OLD TYME BANDIT | |
| KIMBLE'S DUKE ELLINGTON | |||
| HOWLETT'S OLD TYME BANDIT | KIMBLE'S DUKE ELLINGTON | ||
| KIMBLE'S THUNDERSTORM |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |