| Subject | Parents | Grandparents | Great-Grandparents |
| GR CH C.R.O.A.T.A 5XW BIS ROM | VILI III P.O.R | CH SOUTH KENNEL & ZINETTI'S VILI II | Unknown |
| Unknown | |||
| SOUTH KENNELS' RIKA , DEADGAME | Unknown | ||
| Unknown | |||
| AYCART´S TONKA 1XLG R.I.P | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |