| Subject | Parents | Grandparents | Great-Grandparents |
| GR CH ADAMS' KINGFISH (POR) | MASON'S PEANUTS | MASON'S SPEED | Unknown |
| Unknown | |||
| MASON'S FAY | Unknown | ||
| Unknown | |||
| DIZZY LOU | COLLIN'S BIG JACK | Unknown | |
| Unknown | |||
| WIND'S TUFFIE MC COY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |