| Subject | Parents | Grandparents | Great-Grandparents |
| GARNER'S CLYDE | GARNER'S MR. BLAZE | CH GARNER'S LEVER RED JR | GARNER'S LEVER RED |
| FARON&TOWNE'S MOONDOGGIE | |||
| GARNER'S BLAZE | CH GARNER'S CHINAMAN ROM | ||
| MIDDLETON'S ANN | |||
| GARNER'S COCOA POR | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |