| Subject | Parents | Grandparents | Great-Grandparents |
| GARNER'S BITCH | GARNER AND S.U.K'S BISCUIT 2XW | MISS MOUTH | $HADOW OPS KENNELS KALI-MA |
| M. P’S QUIET STORM | |||
| **** RED ROSEY **** | CAMP 8 LUCY | ||
| Unknown | |||
| GARNER'S PEW III | GARNER'S CROCODILE' | Unknown | |
| Unknown | |||
| GARNER'S PEW II | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |