| Subject | Parents | Grandparents | Great-Grandparents |
| G.T. CHAVEZ' CHINA II | G.T. CHAVEZ' CHINO | OLIVER'S MR SANDMAN | Unknown |
| Unknown | |||
| EDWARD'S CHINA | CH EDWARDS' CHINABUCK | ||
| EDWARDS' PRINCESS | |||
| G.T. CHAVEZ' CHINA | WILDER'S WARRIOR | Unknown | |
| Unknown | |||
| EDWARDS MOLLY BEE | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |