| Subject | Parents | Grandparents | Great-Grandparents |
| FOSTER'S CRIMSON TANK | STEVEN'S CRAZY EIGHT | EASLEY'S TEXAS REBEL | WHITWORTH'S BUDDY |
| EASLEY'S DAISY MAE | |||
| FOSTER'S BRANDY | GARDNER'S ROSIE | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |