| Subject | Parents | Grandparents | Great-Grandparents |
| (FAT BILL'S) SNAKEMAN'S BLACK ROSE | GARNER'S AMOS | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE |
| ART'S MISSY (2XW) ROM | |||
| STEPHENSON'S CLEMENTINE | WATKINS' BULLWINKLE | ||
| ROBERSON'S HANNAH | |||
| SNAKEMAN'S SUE GIRL | (ASHFORD'S BOUNCE) BREWER'S GATOR | Unknown | |
| Unknown | |||
| SNAKEMAN'S SUE B | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |