| Subject | Parents | Grandparents | Great-Grandparents |
| EPPINETTE'S PRESSURE (POR) | EPPINETTE'S & HILLSIDE'S RAT (POR) | GARNER'S EARL JR (2XW) | Unknown |
| Unknown | |||
| D. HILLSIDE'S MOLLY 1XW-1XL BIS | Unknown | ||
| Unknown | |||
| EPPINETTE'S HOLIDAY (POR) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |