| Subject | Parents | Grandparents | Great-Grandparents |
| E. CRENSHAW'S TIGER LIL | STEINBERG'S TUFFY | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| STEINBERG'S DIAMOND | CH E. CRENSHAW'S RENO | E. CRENSHAW'S SAD SACK (KINARD'S) | |
| E. CRENSHAW'S POLLY | |||
| CARVER'S MISS SPIKE ROM | CH TUDOR'S SPIKE ROM | ||
| WOMACK'S MERT |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |