| Subject | Parents | Grandparents | Great-Grandparents |
| DURHAM'S FLOSSIE | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | LOPOSAY'S DUBS |
| LOPOSAY'S DOT | |||
| CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | ||
| CARVER'S AMBER | |||
| FLOWERS & STOSSEL'S SOLLY | GARRETT'S CRACKER (2XW) | Unknown | |
| Unknown | |||
| CH PHIFER'S KITTY (4XW)(1XL) | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |