| Subject | Parents | Grandparents | Great-Grandparents |
| DUPREL'S BISCUIT | DUPREL'S CHARLIE B | CH CRENSHAW'S RASCAL JR (TOJO) | CH CRENSHAW'S RASCAL 8XW POR |
| CH CRENSHAW'S HONEYBUNCH ROM | |||
| WOODS' GERALDINE | CH CRENSHAW'S RASCAL 8XW POR | ||
| HYDE'S MISS GEORGIA | |||
| DUPREL'S JILL ROM | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |