| Subject | Parents | Grandparents | Great-Grandparents |
| DENNY'S LEAAPRECHAUN | DENNY'S STUMP | GREEN'S DOMINO | CUMMINGS' RED FOX |
| CUMMING'S HANNAH | |||
| SUDDERTH'S E.T. | GENE'S ABNER | ||
| SUDDERTH'S EBONY QUEEN YASHEBA | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |