| Subject | Parents | Grandparents | Great-Grandparents |
| CUMMINGS' DUTCHESS | GR CH CUMMINGS' DUTCH BOY(5xW) | BOUDREAUX' BOZE (1XW) | Unknown |
| Unknown | |||
| BOUDREAUXS' TRIPP | BOUDREAUX' BOZE | ||
| CLEMMONS' BRENDY | |||
| CUMMINGS' MANDY | BOUDREAUX' POCO | Unknown | |
| Unknown | |||
| HOLT'S (AKA CLAYTON'S) TRUCK FLAP | MAYFIELD'S LEE | ||
| CLAYTON'S TARBABY |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |