| Subject | Parents | Grandparents | Great-Grandparents |
| CORVINO'S GIMP | BRUCE'S JERRY | TUDOR'S TURK | Unknown |
| Unknown | |||
| BRUCE'S LADY LOU | Unknown | ||
| Unknown | |||
| FLY OF PANAMA | LYERLA'S MAXIE | Unknown | |
| Unknown | |||
| ARMITAGE'S LILLY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |