| Subject | Parents | Grandparents | Great-Grandparents |
| COPLIN'S SANDY | HEINZL'S (COPLIN'S) MOLLY | TUDOR'S DIBO | HUBBARD'S BOUNCE |
| HEINZL'S BAMBI | |||
| CH HEINZL'S DUTCHESS | MYERS' MIKE | ||
| HEINZL'S PATSY | |||
| COPLIN'S SUSIE | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |