| Subject | Parents | Grandparents | Great-Grandparents |
| CLEMENT'S PRINCESS | ABRAM'S RINGO STARLIGHT | MUNOZ' HASTA LA MUERTE | Unknown |
| Unknown | |||
| FULTON'S BRANDYWINE | Unknown | ||
| Unknown | |||
| CLEMENT'S JENNA | CHIP'S T BANDIT | Unknown | |
| Unknown | |||
| CHRIS' LITTLE TEAK | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |