| Subject | Parents | Grandparents | Great-Grandparents |
| CH TOM'S OBNOXIOUS OX | CARVER'S TIGER JACK | CARVER'S RASCAL III | Unknown |
| Unknown | |||
| CARVER'S SPEEDY | Unknown | ||
| Unknown | |||
| SHIVAR'S BEANIE | LIGHTNER'S ROUGH HOUSE | PR LIGHTNER'S DANNY BOY | |
| PR LIGHTNER'S JUNE II | |||
| SKINNER'S RODY | CH COTTON'S BULLET (1-2XLG) | ||
| SPARK'S HALEY COMET |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |