| Subject | Parents | Grandparents | Great-Grandparents |
| Ch.'PR' TUFFTOWN SMOKIN JOE | 'PR' MARTINS CAESAR OF TUFF | PR JOURNEAY'S RED COCHISE | Unknown |
| Unknown | |||
| TOPSEY TURVEY | Unknown | ||
| Unknown | |||
| CH 'PR' CALAMITY OF TUFFTOWN UKC | PR TARANTINO'S JO PALOOKA | Unknown | |
| Unknown | |||
| CH 'PR' MAZZEI'S MOLLY TUFFTOWN UKC | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |