| Subject | Parents | Grandparents | Great-Grandparents |
| CH JACOB & HICK'S ASSASSIN I (4XW)(1XD) | CARTER'S BLACKIE (2XW-1XGL) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| CARTER'S MEANIE | CH CHAVIS' YELLOW JOHN ROM | BASS TRAMP RED BOY ROM | |
| MARLOWE'S RED FEATHER | |||
| HOLCOMB'S STAR | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |