| Subject | Parents | Grandparents | Great-Grandparents |
| CH COTTINGHAM'S BEAR (-G) | CH COTTINGHAM'S RED MAN ROM | CH. COTTINGHAM'S BOOMER (3XW) | LANIER'S REX BOY |
| CH SWINSON'S NORTH CAROLINA ROSE (3XW) | |||
| COTTINGHAM'S GINGER | BASS TRAMP RED BOY (2XW) ROM | ||
| MARLOWE'S BRANDY GIRL | |||
| TVK'S SCABS | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |