| Subject | Parents | Grandparents | Great-Grandparents |
| CH COMBAT ELITE'S CARVER POR | CH COMBAT ELITE'S HYPO ROM | PREACHER'S E-MAN | Unknown |
| Unknown | |||
| PREACHER'S JOSIE | Unknown | ||
| Unknown | |||
| COMBAT ELITE'S RED ROCKETTE ROM | CH S.T.P.'S LEONARDO | Unknown | |
| Unknown | |||
| S.T.P.'S NELLIE | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |