| Subject | Parents | Grandparents | Great-Grandparents |
| CAMPBELL'S CAJUN LULU | YATES' RED MAN | WILLIAMS' BUDDY | Unknown |
| Unknown | |||
| HETRICK'S TNT GIP | Unknown | ||
| Unknown | |||
| ADAMS' CAJUN STRIPPER (STRIPPER QUEEN) | WILDER'S RED ACE (THORP'S ACE NUGGET) | Unknown | |
| Unknown | |||
| WILDER'S NELL | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |