| Subject | Parents | Grandparents | Great-Grandparents |
| BROWN'S SASSIE | GR CH ADAMS & CRUTCHFIELD'S ART ROM | CLAYTON'S ELI JR | BOUDREAUX' ELI |
| BOUDREAUX' SPOOK | |||
| CLAYTON'S JAVA | CARVER'S PISTOL (2XW) ROM | ||
| ROREX' BLACK LADY | |||
| CRUTCHFIELD'S FANNY | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |