| Subject | Parents | Grandparents | Great-Grandparents |
| BOWER'S VIRGE | HEINZL'S ROBIN | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| HEINZL'S POLLY | TUDOR'S DIBO | HUBBARD'S BOUNCE | |
| HEINZL'S BAMBI | |||
| CH HEINZL'S DUTCHESS | MYERS' MIKE | ||
| HEINZL'S PATSY |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |