| Subject | Parents | Grandparents | Great-Grandparents |
| BOUDREAUX' PETEY | CLAYTON'S JOSEPH | GR CH ADAMS & CRUTCHFIELD'S ART (7XW) ROM | CLAYTON'S ELI JR (2XW) |
| CLAYTON'S JAVA | |||
| CLAYTON'S LITTLE JAVA | CLAYTON'S ELI JR (2XW) | ||
| CLAYTON'S JAVA | |||
| ELLIOTT'S BUNNY | BOUDREAUX' JOE | Unknown | |
| Unknown | |||
| ELLIOTT'S CRY BABY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |