| Subject | Parents | Grandparents | Great-Grandparents |
| BOOKEY'S CHARLES MANSON.. | CH GARNER & SOURKRAUT'S ADOLF (3XW) | GARNER'S HAYSTACK (1XW) | SUK'S BISCUIT(2XW) |
| BDB & GARNER'S MS MOUTH | |||
| GARNER'S TORTITA | Unknown | ||
| Unknown | |||
| GARNER'S PEACHES | GARNERS SANTOS | Unknown | |
| Unknown | |||
| VINNY'S MS SPIKE | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |