| Subject | Parents | Grandparents | Great-Grandparents |
| BAKER'S BRUTUS | PROUT'S BUSTER | BRITTO'S COBRA | Unknown |
| Unknown | |||
| PR ROURKE'S DIAMOND LIL | Unknown | ||
| Unknown | |||
| EBONY | YORK'S CINNAMON | YORK'S BANDIT | |
| YORK'S VENUS | |||
| YORK'S BANDIT | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |