| Subject | Parents | Grandparents | Great-Grandparents |
| BAIRD'SSNOOTY 2 | WOOD'S SNOOTY ROM | HOOTEN'S' SNAKE | CH HOOTEN'S BUTCHER BOY (4XW) |
| CARVER'S ONE EYE | |||
| ART'S MISSY ROM | CARVER'S PISTOL ROM | ||
| CARVER'S MISS SPIKE ROM | |||
| ABERNATY'S MOLLY | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |