| Subject | Parents | Grandparents | Great-Grandparents |
| AYCART'S RUTH | GR CH SOUTHERN KENNEL'S MAYDAY ROM | GR CH TANT'S YELLOW (6XW) ROM | Unknown |
| Unknown | |||
| HOLLINGSWORTH'S DOLLY ROM | BROWNING'S YAZOO CODY | ||
| PATRICK'S LADY IN RED | |||
| AYCART'S BABY RUTH | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |