| Subject | Parents | Grandparents | Great-Grandparents |
| CH SORRELLS' SAILOR | GR.CH. SORRELLS' HARD EYES (POR) | GR CH SORRELLS' SHOSHONE (POR) | SORRELLS' BULL (KOEHLER'S) ROM |
| CH SORRELLS' CRAZY SNOOKIE | |||
| CH SORRELLS' SISTER | CH DAVIS' CHIVO (-) ROM | ||
| DAVIS' PEGGY | |||
| SORRELLS' BANDIT (1XW) POR | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |