| Subject | Parents | Grandparents | Great-Grandparents |
| FAT BILL'S NEW GRANNY | FAT BILL'S TWO EYES ROM | MOUNTAIN MAN'S BANDIT POR | GR CH (HARGROVE'S) HOPPER'S OUTLAW |
| CH RC & THE SOSO BOYS' MOLLY | |||
| CH (FAT BILL'S BOLERO) BUZZSAW'S PATCHES | (FAT BILL'S) BUZZSAW'S STOMPER | ||
| (FAT BILL'S) SNAKEMAN'S RUNT | |||
| FAT BILL'S GRANNY POR | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |