| Subject | Parents | Grandparents | Great-Grandparents |
| CH. COTTINGHAM'S BOOMER (3XW) | LANIER'S REX BOY | WHALEY'S RED EAGLE | BASS TRAMP RED BOY (2XW) ROM |
| BASS' CAT | |||
| MEDLINS' GINGER GAL | WHALEY'S RED EAGLE | ||
| MEDLIN'S CROOKED TAIL | |||
| CH SWINSON'S NORTH CAROLINA ROSE (3XW) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |