| Subject | Parents | Grandparents | Great-Grandparents |
| FORD'S BONNIE | FORD'S ROWDY | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| FORD'S BLACKY | CH LLOYD'S GATOR (RICK SORRELS) | GR CH DAVIS' BOOMERANG (ROM) | |
| J.CARVER'S MISS BOOMER | |||
| DIVINE'S BRANDY | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | ||
| DIVINE'S PATTY 2XW (POR) |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |