| Subject | Parents | Grandparents | Great-Grandparents |
| MCDOUGAL'S ROSIE | GR CH DAVIS' BOOMERANG (ROM) | CARVER'S PISTOL ROM | ELIAS' PISTOL |
| CARVER'S DEE | |||
| CARVER'S MISS SPIKE ROM | CH TUDOR'S SPIKE ROM | ||
| WOMACK'S MERT | |||
| NELSON'S BROWNIE | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |